School Statistics
Class | Number of Section | No. of Students |
---|---|---|
1st | 4 | 134 |
2nd | 4 | 150 |
3rd | 4 | 159 |
4th | 4 | 139 |
5th | 4 | 137 |
6th | 4 | 162 |
7th | 4 | 156 |
8th | 4 | 162 |
9th | 4 | 153 |
10th | 4 | 123 |
11th | 4 | 167 |
12th | 4 | 136 |
Class | Number of Section | No. of Students |
---|---|---|
1st | 4 | 134 |
2nd | 4 | 150 |
3rd | 4 | 159 |
4th | 4 | 139 |
5th | 4 | 137 |
6th | 4 | 162 |
7th | 4 | 156 |
8th | 4 | 162 |
9th | 4 | 153 |
10th | 4 | 123 |
11th | 4 | 167 |
12th | 4 | 136 |
Copyright © 2013, Divine Public School, All right reserved.
Powered By: TOSHAYA - IT Solution Point, India.