Result Of 12th
RESULT of CLASS XII
S.No. | YEAR | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
1 | 2018 | 66 | 66 | 100 | 100% |
2 | 2019 | 94 | 92 | 98 | 98% |
3 | 2020 | 100 | 99 | 99 | 99% |
RESULT of CLASS XII
S.No. | YEAR | No. of Students Registered | No. of Students Passed | Pass Percentage | Remarks |
1 | 2018 | 66 | 66 | 100 | 100% |
2 | 2019 | 94 | 92 | 98 | 98% |
3 | 2020 | 100 | 99 | 99 | 99% |
Copyright © 2013, Divine Public School, All right reserved.
Powered By: TOSHAYA - IT Solution Point, India.