Result of 10th
Result of Class X
S.NO. | YEAR | No. of Student Registered | No. of Students Passed | Pass Percentage | Remarks |
1 | 2018 | 78 | 78 | 100 | 100% |
2 | 2019 | 122 | 122 | 100 | 100% |
3 | 2020 | 107 | 107 | 100 | 100% |
Result of Class X
S.NO. | YEAR | No. of Student Registered | No. of Students Passed | Pass Percentage | Remarks |
1 | 2018 | 78 | 78 | 100 | 100% |
2 | 2019 | 122 | 122 | 100 | 100% |
3 | 2020 | 107 | 107 | 100 | 100% |
Copyright © 2013, Divine Public School, All right reserved.
Powered By: TOSHAYA - IT Solution Point, India.